| ENGINE | L | LX | SLX | GT |
|---|---|---|---|---|
| Standard 2.0 | * | * | * | |
| High Performance 2.0 | * | * |
| GEARBOX | L | LX | SLX | GT |
|---|---|---|---|---|
| 3-spd Automatic | * | |||
| 4-spd Manual | * | * | * | * |
| AXLE RATIO | L | LX | SLX | GT |
|---|---|---|---|---|
| 3.44 | * | |||
| 3.75 | * | * | * | |
| 3.89 | * | * | * | |
| 4.11 | * | |||
| 4.44 | * |
| AXLE LOCK | L | LX | SLX | GT |
|---|---|---|---|---|
| Open | * | * | * | |
| LSD | * | * |
| SUSPENSION | L | LX | SLX | GT |
|---|---|---|---|---|
| Standard | * | * | * | |
| Standard + Stiffened | * | |||
| Lowered | * | |||
| Lowered + Stiffened | * |
| HANDLING | L | LX | SLX | GT |
|---|---|---|---|---|
| Power Brakes | * | * | ||
| Quick Steering Ratio | * |
| WHEELS | L | LX | SLX | GT |
|---|---|---|---|---|
| 13" Steel | * | * | ||
| 13" Steel + hubcaps | * | * | ||
| 14" Sport | * | |||
| 14" Steel / 14" Octo | * |
| BODY COLOURS | L | LX | SLX | GT |
|---|---|---|---|---|
| Dark Grey | * | * | * | |
| Nature White | * | * | * | |
| Sand | * | * | * | |
| Asphalt Grey | * | * | * | |
| Blue | * | * | ||
| Sun Yellow | * | * | * | |
| Dark Navy | * | |||
| Royal Red | * | |||
| Brown | * | * | ||
| Red | * | * | ||
| Electric Green | * | * | ||
| White Pearl | * | * | * | |
| Spring Green | * | * | ||
| Purple | * | |||
| Yellow | * | * | ||
| Sky Blue | * | * | * | |
| Orange | * | * | ||
| Navy Blue | * | |||
| Special | * |
| VINYL ROOF | L | LX | SLX | GT |
|---|---|---|---|---|
| Black | * | |||
| White | * | |||
| Tan | * | |||
| Light Brown | * | |||
| Dark Brown | * |
| WINDSHIELD | L | LX | SLX | GT | Clear | * | * | * | * |
|---|---|---|---|---|
| Tinted | * | * | ||
| Sunstrip | * |
| REAR WINDOW | L | LX | SLX | GT |
|---|---|---|---|---|
| Heated | * | * | ||
| No heater + Window Grille | * | * |
| INTERIOR TRIM | L | LX | SLX | GT |
|---|---|---|---|---|
| Red | * | * | ||
| Black | * | |||
| Tan | * | * | * | |
| Blue | * | * | ||
| Special | * |
| SEATS | L | LX | SLX | GT |
|---|---|---|---|---|
| Standard | * | * | * | |
| Bucket Style | * | * |
| INSTRUMENTS | L | LX | SLX | GT | Radio | * | * | * |
|---|---|---|---|---|
| Clock | * | * | ||
| Tachometer | * | * | ||
| Center Console | * | |||
| Racing Gear Stick | * | |||
| Sport Steering Wheel | * | * |
Picture showing the pre-facelift LX variant. Sorry for the quality! :-)